<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Impression</title>
	<atom:link href="http://www.webloged.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webloged.com</link>
	<description>Technology Guides, Reviews, Tips, News &#38; Web Resources</description>
	<lastBuildDate>Sun, 08 Jan 2012 08:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nginx is the No.2 Webserver now, overtakes IIS</title>
		<link>http://www.webloged.com/nginx-is-the-no-2-webserver-now-overtakes-iis/</link>
		<comments>http://www.webloged.com/nginx-is-the-no-2-webserver-now-overtakes-iis/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:49:18 +0000</pubDate>
		<dc:creator>sdsenthil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://www.webloged.com/?p=347</guid>
		<description><![CDATA[The open sourced web server project Nginx is overtakes Microsoft&#8217;s IIS (Internet Information Server) as No.2 webserver position. According to Netcraft&#8217;s January 2012 Web Server Survey, Nginx over the past month has gained market share among all websites, whereas competitors<a href="http://www.webloged.com/nginx-is-the-no-2-webserver-now-overtakes-iis/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.webloged.com/nginx-is-the-no-2-webserver-now-overtakes-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why there are much communities, articles and books for C Sharp than VB.NET?</title>
		<link>http://www.webloged.com/why-there-are-much-communities-articles-and-books-for-c-sharp-then-vb-net/</link>
		<comments>http://www.webloged.com/why-there-are-much-communities-articles-and-books-for-c-sharp-then-vb-net/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:37:58 +0000</pubDate>
		<dc:creator>sdsenthil</dc:creator>
				<category><![CDATA[Programming and Development]]></category>
		<category><![CDATA[C Sharp Vs VB.NET]]></category>
		<category><![CDATA[C# Vs VB.NET]]></category>
		<category><![CDATA[Comparison of C# and Visual Basic .NET]]></category>

		<guid isPermaLink="false">http://www.webloged.com/?p=343</guid>
		<description><![CDATA[As per Microsoft and programming experts, there is no performance difference between VB.NET and C#, Only syntax differences. Today by reading some blogs I came to read a Wikipedia article titled &#8220;Comparison of C# and Visual Basic .NET&#8221; which provides<a href="http://www.webloged.com/why-there-are-much-communities-articles-and-books-for-c-sharp-then-vb-net/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.webloged.com/why-there-are-much-communities-articles-and-books-for-c-sharp-then-vb-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for Nokia N9</title>
		<link>http://www.webloged.com/waiting-for-nokia-n9/</link>
		<comments>http://www.webloged.com/waiting-for-nokia-n9/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:26:33 +0000</pubDate>
		<dc:creator>sdsenthil</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile & Smartphones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia N9]]></category>

		<guid isPermaLink="false">http://www.webloged.com/?p=335</guid>
		<description><![CDATA[Today I requested trial device of Nokia N9 for my project. I will review fully and update the review here. I think, soon I will get the device. Also I am so excited to use the all new MeeGo Device.<a href="http://www.webloged.com/waiting-for-nokia-n9/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.webloged.com/waiting-for-nokia-n9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Google +1 Button is now easier</title>
		<link>http://www.webloged.com/creating-google-1-button-is-now-easier/</link>
		<comments>http://www.webloged.com/creating-google-1-button-is-now-easier/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:23:45 +0000</pubDate>
		<dc:creator>sdsenthil</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Features and Add-Ons]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[Creating Google +1 Button]]></category>
		<category><![CDATA[Google +1 Button]]></category>

		<guid isPermaLink="false">http://www.webloged.com/?p=330</guid>
		<description><![CDATA[Google provided a new page for creating +1 button for websites. It&#8217;s easy and convenient. Also you can customize the size and provide title, description tags easily. Click here to create +1 button.]]></description>
		<wfw:commentRss>http://www.webloged.com/creating-google-1-button-is-now-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Thin Labtop Acer Aspire S3 Ultrabook</title>
		<link>http://www.webloged.com/ultra-thin-labtop-acer-aspire-s3-ultrabook/</link>
		<comments>http://www.webloged.com/ultra-thin-labtop-acer-aspire-s3-ultrabook/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:51:32 +0000</pubDate>
		<dc:creator>sdsenthil</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acer Aspire S3 Ultrabook]]></category>
		<category><![CDATA[Aspire S3 Ultrabook Spec]]></category>
		<category><![CDATA[New Notebook]]></category>
		<category><![CDATA[Ultra Thin Labtop]]></category>

		<guid isPermaLink="false">http://www.webloged.com/?p=321</guid>
		<description><![CDATA[Acer announced it&#8217;s all new ultra thin laptop Aspire S3 Ultrabook, which measures only 0.51 inches thick with with a resolution of 1366 x 768 pixels in a 13.3 inch display with the processor choice of Intel Core i3, Core<a href="http://www.webloged.com/ultra-thin-labtop-acer-aspire-s3-ultrabook/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.webloged.com/ultra-thin-labtop-acer-aspire-s3-ultrabook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

