<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Logged</title>
	<atom:link href="http://www.webloged.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webloged.com</link>
	<description>Find Info About Anything &#38; Nothing</description>
	<lastBuildDate>Mon, 14 May 2012 07:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Glance About IPL Cricket Teams</title>
		<link>http://www.webloged.com/a-glance-about-ipl-cricket-teams/</link>
		<comments>http://www.webloged.com/a-glance-about-ipl-cricket-teams/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:40:57 +0000</pubDate>
		<dc:creator>sdsenthil</dc:creator>
				<category><![CDATA[Sports Entertainment]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils:]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Pune Warriors India]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>

		<guid isPermaLink="false">http://www.webloged.com/?p=369</guid>
		<description><![CDATA[In India, IPL is a rich sports festival. Here is a glance about all IPL Teams. Chennai Super Kings: Chennai Super Kings (CSK) is the depending champion of IPL (Indian Premier League) and represents city of Chennai. CSK is owned<a href="http://www.webloged.com/a-glance-about-ipl-cricket-teams/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.webloged.com/a-glance-about-ipl-cricket-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more print versions of Encyclopaedia Britannica, after 244 years of history</title>
		<link>http://www.webloged.com/no-more-print-versions-of-encyclopaedia-britannica-after-244-years-of-history/</link>
		<comments>http://www.webloged.com/no-more-print-versions-of-encyclopaedia-britannica-after-244-years-of-history/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:45:57 +0000</pubDate>
		<dc:creator>sdsenthil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Encyclopaedia Britannica]]></category>

		<guid isPermaLink="false">http://www.webloged.com/?p=362</guid>
		<description><![CDATA[Encyclopaedia Britannica stopped it&#8217;s print versions after 244 years of history. From this year,  Britannica will available as digital editions through it&#8217;s website. In March 2012, Britannica&#8217;s president, Jorge Cauz, announced that it would not produce any new print editions<a href="http://www.webloged.com/no-more-print-versions-of-encyclopaedia-britannica-after-244-years-of-history/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.webloged.com/no-more-print-versions-of-encyclopaedia-britannica-after-244-years-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The laser unprinter &#8211; Now you can erase the prints</title>
		<link>http://www.webloged.com/the-laser-unprinter-now-you-can-erase-the-prints/</link>
		<comments>http://www.webloged.com/the-laser-unprinter-now-you-can-erase-the-prints/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:02:52 +0000</pubDate>
		<dc:creator>sdsenthil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[laser print removing technology]]></category>
		<category><![CDATA[laser unprinter]]></category>

		<guid isPermaLink="false">http://www.webloged.com/?p=356</guid>
		<description><![CDATA[A team of researchers from the University of Cambridge in England have created a laser unprinter that can remove ink without damaging the paper. Using the unprinter technology you can remove the prints on the paper and you can reuse<a href="http://www.webloged.com/the-laser-unprinter-now-you-can-erase-the-prints/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.webloged.com/the-laser-unprinter-now-you-can-erase-the-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Browser for Android Mobiles</title>
		<link>http://www.webloged.com/chrome-browser-for-android-mobiles/</link>
		<comments>http://www.webloged.com/chrome-browser-for-android-mobiles/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:28:17 +0000</pubDate>
		<dc:creator>sdsenthil</dc:creator>
				<category><![CDATA[Mobile & Smartphones]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Android Browser]]></category>
		<category><![CDATA[Chrome for Android]]></category>
		<category><![CDATA[Chrome for Android Beta]]></category>

		<guid isPermaLink="false">http://www.webloged.com/?p=351</guid>
		<description><![CDATA[Google introduced Chrome browser for Android mobiles. Chrome for Android Beta introduced with Android 4.0 Ice Cream Sandwich, the latest offering of Android OS from Google. Notable Features of Chrome for Android: Fast Browsing with hardware accelerated page rendering. Built-In<a href="http://www.webloged.com/chrome-browser-for-android-mobiles/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.webloged.com/chrome-browser-for-android-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nginx is the No.2 Webserver now, overtakes IIS</title>
		<link>http://www.webloged.com/nginx-is-the-no-2-webserver-now-overtakes-iis/</link>
		<comments>http://www.webloged.com/nginx-is-the-no-2-webserver-now-overtakes-iis/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:49:18 +0000</pubDate>
		<dc:creator>sdsenthil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://www.webloged.com/?p=347</guid>
		<description><![CDATA[The open sourced web server project Nginx is overtakes Microsoft&#8217;s IIS (Internet Information Server) as No.2 webserver position. According to Netcraft&#8217;s January 2012 Web Server Survey, Nginx over the past month has gained market share among all websites, whereas competitors<a href="http://www.webloged.com/nginx-is-the-no-2-webserver-now-overtakes-iis/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.webloged.com/nginx-is-the-no-2-webserver-now-overtakes-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

